Student Body Wage Changes
Student body position wage changes made on Thursday, April 12.
| Position | Current Per Sem. | Current Per Month (per member) | Proposed Per Sem. | Proposed Per Month (per member) |
| JBoarda | 5500 | 137.5 | 5500 | 137.5 |
| Appeals Board Student | 0 | 0 | 100 | 25 |
| JBoard co-chair | 2000 | 250 | 2000 | 250 |
| JBoard secretary | 720 | 60 | 1440 | 120 |
| Presidentb | 1425 | 285 | 1425 | 285 |
| RF Czar | 0 | 0 | 1760 | 110 |
| HC Voting co-chairc | 1080 | 90 | 1280 | 160 |
| HC Voting memberc | 420 | 105 | ||
| HC nonvoting | 1200 | 50 | 2040 | 85 |
| PPR Manager | 0 | 0 | 50 | 12.5 |
| Senator | 4480 | 140 | 4800 | 150 |
| Vice Presidentb | 1250 | 250 | 1250 | 250 |
| Pool Hall Manager | 1000 | 125 | 400 | 50 |
| Bike Co-op Manager | 0 | 0 | 240 | 20 |
| Little Treasurerb | 900 | 180 | 500 | 125 |
| Election Czarb | 150 | 18.75 | 150 | 18.75 (375 total) |
| Big Treasurerb | 1900 | 380 | 1425 | 350 |
| Senate Secretaryb | 750 | 150 | 440 | 110 |
| Middle Treasurerb | 1400 | 280 | 880 | 220 |
| AppComm Chair | 100 | 25 | 140 | 35 |
| Print Shoppe Manager | 0 | 0 | 100 | 25 |
| Total | 23855 | 26340 | ||
| Proposed Increase | 2485/semester |
Notes
A: The wages here are half of the wages paid to these positions, the administration pays the rest.
B: Currently, positions paid for 5 months per semester are President, Vice President, all treasurers and senate secretary. The proposal includes paying only President, Vice President and head treasurer for 5 months and the others at 4 months. Election czars are actually paid a semester stipend. The proposal does not change this. Previously, the position of HC voting co-chairs and voting member were paid equally.
C: The proposal includes treating these positions as distinct.
D: The position of Quest Editor is being considered separately as a part of larger Quest reform.


Thanks to baby money Chris Weber for sending The Quest this information.